Mahatma Gandhi University Postgraduate Programmes
School/Center | Programme | Seats | Eligibility | Phone |
---|---|---|---|---|
School of Biosciences | ||||
School of Biosciences | M.Sc. Biochemistry | 10 | B.Sc. degree in Botany, Zoology, Biochemistry, Biophysics, Microbiology, Biotechnology, Chemistry, Physics, Life Sciences/Allied Sciences/ Allied Health Sciences with not less than 50 % marks in part III. | 0481 2733373 |
School of Biosciences | M.Sc. Biotechnology | 10 | B.Sc. degree in Botany, Zoology, Biochemistry, Biophysics, Microbiology, Biotechnology, Chemistry, Physics, Life Sciences/Allied Sciences/ Allied Health Sciences with not less than 50 % marks in part III. | 0481 2733373 |
School of Biosciences | M.Sc. Biophysics | 5 | B.Sc. degree in Botany, Zoology, Biochemistry, Biophysics, Microbiology, Biotechnology, Chemistry, Physics, Life Sciences/Allied Sciences/ Allied Health Sciences with not less than 50 % marks in part III. | 0481 2733373 |
School of Biosciences | M.Sc. Microbiology | 10 | B.Sc. degree in Botany, Zoology, Biochemistry, Biophysics, Microbiology, Biotechnology, Chemistry, Physics, Life Sciences/Allied Sciences/ Allied Health Sciences with not less than 50 % marks in part III. | 0481 2733373 |
School of Chemical Sciences | ||||
School of Chemical Sciences | M.Sc. Chemistry (Inorganic Chemistry) | 10 | B.Sc. in Chemistry with Mathematics as one of the Subsidiaries with not less than 50% marks in Part III. | 0481 2731036 |
School of Chemical Sciences | M.Sc. Chemistry (Organic Chemistry) | 10 | B.Sc. in Chemistry with Mathematics as one of the Subsidiaries with not less than 50% marks in Part III. | 0481 2731036 |
School of Chemical Sciences | M.Sc. Chemistry (Physical Chemistry) | 10 | B.Sc. in Chemistry with Mathematics as one of the Subsidiaries with not less than 50% marks in Part III. | 0481 2731036 |
School of Chemical Sciences | M.Sc. Chemistry (Polymer Chemistry) | 10 | B.Sc. in Chemistry with Mathematics as one of the Subsidiaries with not less than 50% marks in Part III. | 0481 2731036 |
School of Computer Sciences | ||||
School of Computer Sciences | M.Sc. Computer Science | 25 | B.Sc. in Computer Science/ Computer Application/BCA or any other B Sc Degree with Computer Science as the main subject with not less than 50% marks in part III. | 0481 2733364 |
School of Behavioural Sciences | ||||
School of Behavioural Sciences | M.Sc. Psychology | 16 | Pass in B.A/BSc Psychology with not less than 50 % marks in Part III. | 0481 2733365 |
School of Pure and Applied Physics | ||||
School of Pure and Applied Physics | M.Sc. Physics | 25 | B.Sc. in Physics with Mathematics as one of the subsidiary with not less than 50% marks in Part III. | 0481 2733368 |
School of Environmental Sciences | ||||
School of Environmental Sciences | M.Sc. Environment Science and Management | 12 | B.Sc Degree in any one of the following subjects (Botany / Zoology / Chemistry / Physics / Geology / Geography / Life Science / Environment Management / Microbiology / Biotechnology / Biochemistry / Plant or Animal Science / Agriculture / Fisheries / Aquaculture / Horticulture / Forestry ) or B.Tech in Civil / Mechanical / Chemical or Environmental with not less than 50% marks in Part III or CCPA not less than 5 at 10 point scale or CGPA not less than 2.5 at 5 point scale. | 0481 2733369 |
School of Environmental Sciences | M.Sc. Environment Science and Disaster Management | 12 | B.Sc. Degree in any one of the following subjects ( Botany / Zoology / Chemistry / Physics/Geology / Geography / Life Science / Environment Management / Microbiology / Biotechnology / Biochemistry / Plant or Animal Science / Agriculture / Fisheries / Aquaculture / Horticulture / Forestry) or B. Tech in Civil / Mechanical / Chemical or Environmental with not less than 50% marks in Part III or CCPA not less than 5 at 10 point scale or CGPA not less than 2.5 at 5 point scale | 0481 2733369 |
School of Environmental Sciences | M.Sc. Applied Geology | 10 | B.Sc. Geology / B.Sc. Geology and Water Management with pass, not less than 50% marks in Part III or CCPA not less than 5 at 10 point scale or CGPA not less than 2.5 at 5 point scale | 0481 2733369 |
School Mathematics & Statistics | ||||
School Mathematics & Statistics | M.Sc. Statistics | 20 | BSc degree in Mathematics or Statistics main /B.Sc. (Triple main) with Mathematics, Statistics and Computer Science as main subjects or B.Sc./B.Voc. Data science/Data Analytics or B.E/B.Tech (Computer Science) with at least 50% marks (CCPA 5.0 out of 10 under grading system) for the optional subjects taken together, provided the candidate has studied at least 4 courses in Probability/Statistics at degree level. | 9446560608 |
School Mathematics & Statistics | M.Sc. Mathematics | 20 | B.Sc. Degree in Mathematics/ Applied Mathematics with at least 50% marks (CCPA 5.0 out of 10.00 under grading system) for the optional subject taken together. | 9446560608 |
School of Artificial Intelligence and Robotics | ||||
School of Artificial Intelligence and Robotics | M.Sc. Artificial Intelligence and Machine Learning | 12 | Bachelor's Degree in Computer Science / Computer Applications / Information Technology / Cyber Forensic / Electronics or Any other degree in Science with Artificial Intelligence/Machine Learning / Computer Science/Computer Applications as major components or at subsidiary level or B.Tech Degree in Computer Science / IT / Electronics with not less than 50 % mark in part III. | 0481 2733387 |
School of Nano Science and Nano Technology | ||||
School of Nano Science and Nano Technology | M.Sc. Physics (Nano Science and Nano Technology) | 10 | B.Sc Physics with two subsidiaries (Mathematics compulsory) | 0481 2733391 |
School of Nano Science and Nano Technology | M.Sc. Chemistry (Nano Science and Nano Technology) | 10 | B.Sc Chemistry with two subsidiaries (Mathematics compulsory) | 0481 2733391 |
School of Data Analytics | ||||
School of Data Analytics | M.Sc. Data Science and Analytics | 20 | B.Sc. Degree in Mathematics or Statistics or Computer Science main / B.Sc. (triple main) with Mathematics, Statistics and Computer Science as main subjects or BCA, B.Sc./B.Voc. Data Science or Data Analytics, B.E. / B. Tech.( CS or IT) with at least 50% marks (CCPA 5.0 out of 10.00 under grading system) for the optional subjects taken together, provided the candidate has studied at least 2 courses in Probability / Statistics at degree level. | 0481 2733385 |
School of Food Science and Technology | ||||
School of Food Science and Technology | M.Sc. Food Science and Technology | 20 | Bachelor's / B. Voc. degree in Biochemistry, Biotechnology, Chemistry, Food Science & Technology, Food Technology & Quality Assurance, Food Science & Quality Control, Food processing, Home Science with Chemistry (as auxiliary), Microbiology or Life Science stream with a minimum of 50 % marks in aggregate. | 0481 2733371 |
National Institute of Plant Science Technology (NIPST) | ||||
National Institute of Plant Science Technology (NIPST) | M.Sc. Botany and Plant Science Technology | 10 | Bachelor's degree in Botany or Botany-Biotechnology (double main) with not less than CCPA of 5.00 out of 10.00 in the Core Group (Core + Open + Complementary) under the 10+2+3 systems | 0481 2733388 |
School of Energy Materials | ||||
School of Energy Materials | M.Sc. Physics (Specialization in Energy Science) | 10 | A Pass in B.Sc Physics from Mahatma Gandhi University or equivalent from other Universities | 0481 2733391 |
School of Energy Materials | M.Sc. Chemistry (Specialization in Energy Science) | 10 | A Pass in B.Sc Chemistry from Mahatma Gandhi University or equivalent from other Universities | 0481 2733391 |
School of Energy Materials | M.Sc. Material Science (Specialization in Energy Science) | 10 | A pass in B.Sc. or B.S in Physics / Chemistry / Materials Science / Nanoscience and Nanotechnology / Polymer Chemistry and Renewable Energy. | 0481 2733391 |
School of Polymer science and Technology | ||||
School of Polymer science and Technology | M.Sc. Industrial Polymer Science and Technology | 10 | B.Sc in Chemistry, Life Science, Computer Science, Physics, Mathematics or any other allied subjects with not less than 50% marks. or B.Tech in Polymer Engineering/ Technology or Nanoscience and Nanotechnology or Chemical Engineering/ Technology or Electronics and Communication or Biotechnology or Material Science or Mechanical Engineering or any other allied subjects with not less than 50% marks. | 9497812510 |
School of International Relations and Politics | ||||
School of International Relations and Politics | M A Politics and International Relations | 15 | BA in Economics/ Politics/ History/ Law with not less than 45% marks for Part III or B A in English/ Sociology/Anthropology/ Psychology/ Geography/ Philosophy/ Commerce with not less than 50% marks in Part III or B Sc in any branch with not less than 60% marks in Part III. | 0481 271040 |
School of International Relations and Politics | M A Politics and Human Rights | 5 | BA in Economics/ Politics/ History/ Law with not less than 45% marks for Part III or B A in English/ Sociology/Anthropology/ Psychology/ Geography/ Philosophy/ Commerce with not less than 50% marks in Part III or B Sc in any branch with not less than 60% marks in Part III. | 0481 271040 |
School of International Relations and Politics | M A Politics (Public Policy and Governance) | 5 | BA in Economics/ Politics/ History/ Law with not less than 45% marks for Part III or B A in English/ Sociology/Anthropology/ Psychology/ Geography/ Philosophy/ Commerce with not less than 50% marks in Part III or B Sc in any branch with not less than 60% marks in Part III. | 0481 271040 |
School of Letters | ||||
School of Letters | M A Malayalam | 13 | Bachelor's degree in Malayalam with not less than 45% marks (or CGPA of 1.8) in Part III or degree in Arts/Science with a minimum of 50% marks in Part II Malayalam | 0481 2733366 |
School of Letters | M A English | 13 | Bachelor's degree in English with not less than 45% marks in Part III or degree in Arts/Science with a minimum of 50% marks in Part I English. | 0481 2733366 |
School of Gandhian Thought and Development Studies | ||||
School of Gandhian Thought and Development Studies | M A Gandhian Studies | 12 | Pass in any graduate programme with not less than 45% marks in Part III. | 0481 2731039 |
School of Gandhian Thought and Development Studies | M A Development Studies | 12 | Pass in any graduate programme with not less than 45% marks in Part III. | 0481 2731039 |
K.N. Raj Study Centre for Planning and Centre-State Financial Relations | ||||
K.N. Raj Study Centre for Planning and Centre-State Financial Relations | M A Economics | 16 | Pass in any Bachelor's Degree in BA Economics/B.Sc Mathematics/B.Sc Statistics examination of MG University or an equivalent degree of any other universities duly recognized by MG University with not less than 50 % marks in the aggregate for all parts of examination subject | 0481 2733382 |
School of Social Sciences | ||||
School of Social Sciences | M A History | 20 | Bachelor's degree in any discipline with not less than 45% marks in Part III. | 0481 2392383 |
School of Social Sciences | M A Anthropology | 20 | Bachelor's degree in any discipline with not less than 45% marks in Part III. | 0481 2392383 |
School of Behavioural Sciences | ||||
School of Behavioural Sciences | M A Social work in Disability Studies and Action | 8 | Pass in any graduate programme | 0481 2733365 |
School of Gender Studies | ||||
School of Gender Studies | M A Gender Studies | 15 | Bachelor's degree (including professional degrees) with not less than 50 % marks in any discipline of this University or any other University recognized by Mahatma Gandhi University. | 0481 2733404 |
Department Of Life Long Learning and Extension | ||||
Department Of Life Long Learning and Extension | M A Counselling | 30 | A bachelor's degree in any discipline from a recognized University (Minimum percentage of mark not required) | 0481 2733399 |
School of Tourism Studies | ||||
School of Tourism Studies | Master of Tourism and Travel Management | 20 | Bachelor's degree (including professional degrees) with not less than 50% marks in any discipline of this University or any other University recognized by Mahatma Gandhi University. | 0481 2733374 |
School of Pedagogical Sciences | ||||
School of Pedagogical Sciences | Master of Education (M.Ed.) Programme with Specialization in Language Education (English, Hindi, Malayalam, Sanskrit, Arabic), Mathematics, Science, Social Science, Commerce, IT & Computer Science Education | 50 | Not less than 50% marks or an equivalent grade in the following programmes- (i)B.Ed (ii) B.A.B.Ed., B.Sc.B.Ed (iii)B.El.Ed (iv)D.El.Ed with an undergraduate degree(with 50% marks in each) |
0481 2731042 |
School of Physical Education and Sports Sciences | ||||
School of Physical Education and Sports Sciences | Master of Physical Education and Sports (M.PES) | 30 | Bachelor degree in physical Education (B.P.E/B.P.E.S/B. P.Ed/D.P.Ed). | 0481 2733377 |
School of Indian Legal Thought | ||||
School of Indian Legal Thought | Master of Law (LLM, 2 year Programme) | 20 | Pass in LLB or equivalent examination approved by Mahatma Gandhi University with not less than 50% marks | 9495464828 |
School of Indian Legal Thought | BBA LLB (Hons) | 50 | A candidate who has passed the Higher Secondary or Plus two Examination recognized by the Mahatma Gandhi University or any other examination recognized as equivalent there to and has secured not less than forty-five percent of the marks in aggregate. Candidates belonging to Scheduled Castes/Scheduled Tribes (SC/ST) and persons with disability need to secure 40 % of aggregate marks. Candidates belonging to Other Backward Classes (OBC) need to secure 42 % of aggregate marks. The candidate should be below twenty years of age as on 1st July of the Year concerned. However candidate belonging to SC/ST and Persons with Disability (PWD) and Other Backward classes (OBC) shall not have crossed 22 years of age as on 1st July of the relevant academic year of admission. |
9495464828 |
School of Management and Business Studies | ||||
School of Management and Business Studies | Master of Business Administration (MBA) | 60 | Graduate in any subject with 50% marks in Part III subjects with valid KMAT/CMAT/CAT score. | 0481 2733367 |
School of Energy Materials (M.Tech) | ||||
School of Energy Materials | M.Tech. Energy Science & Technology | 10 | i) MSc in Nano Science and Nano Technology, Physics, Chemistry, Material Science, Polymer Science or an equivalent degree with not less than 50%marks or ii) B.Tech in NanoScience and NanoTechnology or chemical Engineering / Technology or Polymer Engineering / Technology or Electronics and Communication or Bio Technology or Material Science or Mechanical or Civil or an equivalent degree with not less than 50% marks |
0481 2733391 |
School of Nanoscience and Nanotechnology | ||||
School of Nanoscience and Nanotechnology | M.Tech. in Nanoscience and Technology | 10 | M.Sc: Physics / Chemistry / Polymer Science / Biotechnology / Nano Science and Nano Technology / Industrial Chemistry / Industrial Physics / Polymer Chemistry / Photonics / Electronics / Energy Science / Renewable Energy / Microbiology / Biochemistry or any other allied subjects. or B.Tech : Chemical Engineering / Mechanical Engineering / Electronics and Communications / Polymer Technology / Biotechnology / Nano Science and Nano Technology / Metallurgy / Engineering Physics / Industrial Chemistry / Architecture / Civil or any other allied subjects | 0481 2733391 |
International and Inter University Centre for Nanoscience and Nanotechnology | ||||
International and Inter University Centre for Nanoscience and Nanotechnology | M.Tech. Polymer Science and Engineering | 10 | i. MSc in Nanoscience and Nanotechnology, Physics, Chemistry, Material Science, Polymer science or an equivalent degree with not less than 50% Marks. ii. B.Tech in Polymer Engineering/Technology or Nanoscience and Nanotechnology or Chemical Engineering/ Technology or Electronics and Communication or Biotechnology or Materials Science or Mechanical, an equivalent degree with not less than 50% Marks. |
0481 2733392 |